Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$ 15.00 2,000 Gallons |
Tier (Gal.): | $/1,000 Gal.: |
---|---|
2,001-10,000 | $ 4.25 |
10,001-20,000 | $ 4.50 |
20,001-30,000 | $ 4.75 |
30,001-40,000 | $ 4.50 |
40,001-50,000+ | $ 4.50 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
Descriptions | Bill Total |
Usage (gal.): | Bill Total: |
---|---|
2,000 | $ 15.00 |
5,000 | $ 27.75 |
10,000 | $ 49.00 |
The average water bill during the off-peak months is: $ 25.00
The average water bill during peak or summer months is: $ 55.00